Comparison of Client Accounting & Advisory Service Levels
Virtual Bookkeeping | Virtual Controller / CFO | |
Objective: | Historical Record Keeping | Grow Your Business |
Services: | ||
Chart of Accounts Set-up | Invoiced Separately | Invoiced Separately
|
Accounts Receivable | ✓ | |
Accounts Payable | ✓ | |
Banking Transactions | ✓ | ✓ |
Payroll Processing | Invoiced Separately | Up to 25 employees, Invoiced Separately thereafter |
Payroll Posting | ✓ | ✓ |
Electronic Record Keeping | ✓ | ✓ |
1099 Processing | Invoiced Separately | Invoiced Separately
|
Monthly Close | ✓ | ✓ |
Financial Reporting | ✓ | ✓ |
Management Reporting | ✓ | |
Dashboards/KPIS | Basic | |
Internal Controls | ✓ | |
Automation | Minimal | Basic |
Service Levels: | ||
Scheduled Bookkeeper Meetings | 1-hour monthly virtual meeting with a bookkeeper. Additional meetings are billed hourly at $125/hr. | Up to 2 virtual meetings per month with bookkeeper. Additional meetings are billed hourly at $125/hr. |
CPA/Advisory Meeting | A la carte billed at our current hourly rate – $275/hr. | Up to 2 virtual meetings per month
|
Transaction Processing | 7 business days | 7 business days |
Pricing: | ||
One-time Onboarding* | 1 month | 1.5 months |
Monthly Subscription Cost Starting At | Starting at $1,500 | Starting at $5,000 |
From Seed To Sale: Financial Management For Cannabis Entrepreneurs
Click below for complimentary access to our e-book that covers:
- How To Navigate The Regulatory Landscape
- Budgeting And Financial Planning Strategies
- Cost Control And Expense Management
- Getting A Handle On Taxation And Accounting
- Find Capital Investment And Financing Opportunities
- Building A Financially Sound Cannabis Business